MAIN FLOOR
Bath: 6'4" x 6'1" | (38 sq ft)
Breakfast: 18'2" x 11'4" | (191 sq ft)
Dining: 13'11" x 12'6" | (174 sq ft)
Family: 21'0" x 18'6" | (376 sq ft)
Foyer: 13'10" x 10'0" | (112 sq ft)
Garage: 21'7" x 21'1" | (455 sq ft)
Kitchen: 21'12" x 13'2" | (272 sq ft)
Laundry: 7'0" x 10'1" | (62 sq ft)
Living: 15'5" x 12'5" | (192 sq ft)
Office: 12'12" x 13'10" | (180 sq ft)
2ND FLOOR
Bath: 7'10" x 9'12" | (71 sq ft)
Bath: 4'11" x 10'1" | (50 sq ft)
Bath: 11'3" x 12'2" | (137 sq ft)
Bedroom: 15'3" x 21'4" | (320 sq ft)
Bedroom: 17'9" x 12'7" | (181 sq ft)
Bedroom: 13'11" x 12'5" | (173 sq ft)
Bedroom: 14'11" x 12'12" | (193 sq ft)
Bonus: 6'7" x 8'8" | (57 sq ft)
Bonus: 8'10" x 10'11" | (97 sq ft)
Closet: 4'8" x 10'7" | (49 sq ft)
Primary: 19'11" x 20'6" | (396 sq ft)
BASEMENT
Bath: 6'11" x 10'10" | (75 sq ft)
Bedroom: 11'5" x 16'9" | (191 sq ft)
Family: 20'10" x 18'8" | (306 sq ft)
Gym: 13'3" x 31'1" | (373 sq ft)
Rec Room: 18'11" x 18'2" | (334 sq ft)
Storage: 19'6" x 4'11" | (86 sq ft)
Utility: 22'8" x 12'10" | (73 sq ft)
Utility: 7'7" x 8'4" | (58 sq ft)
MAIN FLOOR
Bath: 6'4" x 6'1" | (38 sq ft)
Breakfast: 18'2" x 11'4" | (191 sq ft)
Dining: 13'11" x 12'6" | (174 sq ft)
Family: 21'0" x 18'6" | (376 sq ft)
Foyer: 13'10" x 10'0" | (112 sq ft)
Garage: 21'7" x 21'1" | (455 sq ft)
Kitchen: 21'12" x 13'2" | (272 sq ft)
Laundry: 7'0" x 10'1" | (62 sq ft)
Living: 15'5" x 12'5" | (192 sq ft)
Office: 12'12" x 13'10" | (180 sq ft)
2ND FLOOR
Bath: 7'10" x 9'12" | (71 sq ft)
Bath: 4'11" x 10'1" | (50 sq ft)
Bath: 11'3" x 12'2" | (137 sq ft)
Bedroom: 15'3" x 21'4" | (320 sq ft)
Bedroom: 17'9" x 12'7" | (181 sq ft)
Bedroom: 13'11" x 12'5" | (173 sq ft)
Bedroom: 14'11" x 12'12" | (193 sq ft)
Bonus: 6'7" x 8'8" | (57 sq ft)
Bonus: 8'10" x 10'11" | (97 sq ft)
Closet: 4'8" x 10'7" | (49 sq ft)
Primary: 19'11" x 20'6" | (396 sq ft)
BASEMENT
Bath: 6'11" x 10'10" | (75 sq ft)
Bedroom: 11'5" x 16'9" | (191 sq ft)
Family: 20'10" x 18'8" | (306 sq ft)
Gym: 13'3" x 31'1" | (373 sq ft)
Rec Room: 18'11" x 18'2" | (334 sq ft)
Storage: 19'6" x 4'11" | (86 sq ft)
Utility: 22'8" x 12'10" | (73 sq ft)
Utility: 7'7" x 8'4" | (58 sq ft)
MAIN FLOOR
Bath: 6'4" x 6'1" | (38 sq ft)
Breakfast: 18'2" x 11'4" | (191 sq ft)
Dining: 13'11" x 12'6" | (174 sq ft)
Family: 21'0" x 18'6" | (376 sq ft)
Foyer: 13'10" x 10'0" | (112 sq ft)
Garage: 21'7" x 21'1" | (455 sq ft)
Kitchen: 21'12" x 13'2" | (272 sq ft)
Laundry: 7'0" x 10'1" | (62 sq ft)
Living: 15'5" x 12'5" | (192 sq ft)
Office: 12'12" x 13'10" | (180 sq ft)
2ND FLOOR
Bath: 7'10" x 9'12" | (71 sq ft)
Bath: 4'11" x 10'1" | (50 sq ft)
Bath: 11'3" x 12'2" | (137 sq ft)
Bedroom: 15'3" x 21'4" | (320 sq ft)
Bedroom: 17'9" x 12'7" | (181 sq ft)
Bedroom: 13'11" x 12'5" | (173 sq ft)
Bedroom: 14'11" x 12'12" | (193 sq ft)
Bonus: 6'7" x 8'8" | (57 sq ft)
Bonus: 8'10" x 10'11" | (97 sq ft)
Closet: 4'8" x 10'7" | (49 sq ft)
Primary: 19'11" x 20'6" | (396 sq ft)
BASEMENT
Bath: 6'11" x 10'10" | (75 sq ft)
Bedroom: 11'5" x 16'9" | (191 sq ft)
Family: 20'10" x 18'8" | (306 sq ft)
Gym: 13'3" x 31'1" | (373 sq ft)
Rec Room: 18'11" x 18'2" | (334 sq ft)
Storage: 19'6" x 4'11" | (86 sq ft)
Utility: 22'8" x 12'10" | (73 sq ft)
Utility: 7'7" x 8'4" | (58 sq ft)