730
Central Ave
Edgewater, MD
  • Square Feet
    4,787
Main Building
Bath: 12'0" x 7'12" | (88 sq ft)
Bath: 9'4" x 7'2" | (60 sq ft)
Bath: 8'11" x 4'12" | (44 sq ft)
Bath: 6'11" x 2'12" | (21 sq ft)
Bedroom: 15'11" x 18'7" | (230 sq ft)
Bedroom: 12'4" x 14'7" | (180 sq ft)
Bedroom: 12'5" x 14'7" | (180 sq ft)
Breakfast: 12'10" x 18'11" | (216 sq ft)
Closet: 9'6" x 7'0" | (66 sq ft)
Dining: 12'0" x 16'5" | (197 sq ft)
Family: 15'3" x 23'3" | (354 sq ft)
Foyer: 7'2" x 16'5" | (100 sq ft)
Kitchen: 14'6" x 18'11" | (274 sq ft)
Laundry: 6'6" x 11'3" | (73 sq ft)
Living: 19'10" x 27'1" | (536 sq ft)
Primary: 15'11" x 18'5" | (293 sq ft)
Utility: 6'6" x 6'12" | (45 sq ft)
New Building
DETACHED GARAGE
Garage: 23'4" x 38'3" | (814 sq ft)
ABOVE GARAGE UNIT
Bath: 9'12" x 5'0" | (50 sq ft)
Bedroom: 9'11" x 12'5" | (107 sq ft)
Dining: 10'5" x 10'8" | (101 sq ft)
Kitchen: 10'5" x 9'5" | (98 sq ft)
Living: 13'1" x 22'11" | (263 sq ft)
Primary: 10'8" x 14'11" | (152 sq ft)
Main Building
Bath: 12'0" x 7'12" | (88 sq ft)
Bath: 9'4" x 7'2" | (60 sq ft)
Bath: 8'11" x 4'12" | (44 sq ft)
Bath: 6'11" x 2'12" | (21 sq ft)
Bedroom: 15'11" x 18'7" | (230 sq ft)
Bedroom: 12'4" x 14'7" | (180 sq ft)
Bedroom: 12'5" x 14'7" | (180 sq ft)
Breakfast: 12'10" x 18'11" | (216 sq ft)
Closet: 9'6" x 7'0" | (66 sq ft)
Dining: 12'0" x 16'5" | (197 sq ft)
Family: 15'3" x 23'3" | (354 sq ft)
Foyer: 7'2" x 16'5" | (100 sq ft)
Kitchen: 14'6" x 18'11" | (274 sq ft)
Laundry: 6'6" x 11'3" | (73 sq ft)
Living: 19'10" x 27'1" | (536 sq ft)
Primary: 15'11" x 18'5" | (293 sq ft)
Utility: 6'6" x 6'12" | (45 sq ft)
New Building
DETACHED GARAGE
Garage: 23'4" x 38'3" | (814 sq ft)
ABOVE GARAGE UNIT
Bath: 9'12" x 5'0" | (50 sq ft)
Bedroom: 9'11" x 12'5" | (107 sq ft)
Dining: 10'5" x 10'8" | (101 sq ft)
Kitchen: 10'5" x 9'5" | (98 sq ft)
Living: 13'1" x 22'11" | (263 sq ft)
Primary: 10'8" x 14'11" | (152 sq ft)
Main Building
Bath: 12'0" x 7'12" | (88 sq ft)
Bath: 9'4" x 7'2" | (60 sq ft)
Bath: 8'11" x 4'12" | (44 sq ft)
Bath: 6'11" x 2'12" | (21 sq ft)
Bedroom: 15'11" x 18'7" | (230 sq ft)
Bedroom: 12'4" x 14'7" | (180 sq ft)
Bedroom: 12'5" x 14'7" | (180 sq ft)
Breakfast: 12'10" x 18'11" | (216 sq ft)
Closet: 9'6" x 7'0" | (66 sq ft)
Dining: 12'0" x 16'5" | (197 sq ft)
Family: 15'3" x 23'3" | (354 sq ft)
Foyer: 7'2" x 16'5" | (100 sq ft)
Kitchen: 14'6" x 18'11" | (274 sq ft)
Laundry: 6'6" x 11'3" | (73 sq ft)
Living: 19'10" x 27'1" | (536 sq ft)
Primary: 15'11" x 18'5" | (293 sq ft)
Utility: 6'6" x 6'12" | (45 sq ft)
New Building
DETACHED GARAGE
Garage: 23'4" x 38'3" | (814 sq ft)
ABOVE GARAGE UNIT
Bath: 9'12" x 5'0" | (50 sq ft)
Bedroom: 9'11" x 12'5" | (107 sq ft)
Dining: 10'5" x 10'8" | (101 sq ft)
Kitchen: 10'5" x 9'5" | (98 sq ft)
Living: 13'1" x 22'11" | (263 sq ft)
Primary: 10'8" x 14'11" | (152 sq ft)

Jennifer Novak

Send a Message