7145 Elk Mar DrElkridge, MD

  • Square Feet
    3,354
MAIN FLOOR
Bath: 6'8" x 2'12" | (20 sq ft)
Breakfast: 14'1" x 8'0" | (113 sq ft)
Dining: 15'5" x 10'7" | (163 sq ft)
Family: 13'12" x 16'12" | (237 sq ft)
Garage: 18'11" x 19'6" | (368 sq ft)
Kitchen: 15'5" x 9'4" | (144 sq ft)
Laundry: 7'11" x 5'4" | (37 sq ft)
Living: 15'4" x 12'2" | (185 sq ft)
2ND FLOOR
Bath: 11'7" x 11'3" | (105 sq ft)
Bath: 11'1" x 5'0" | (55 sq ft)
Bedroom: 11'2" x 10'2" | (106 sq ft)
Bedroom: 13'2" x 12'0" | (138 sq ft)
Bedroom: 15'7" x 12'1" | (158 sq ft)
Closet: 11'1" x 10'0" | (102 sq ft)
Primary: 22'3" x 12'0" | (242 sq ft)
BASEMENT
Bath: 8'3" x 5'0" | (38 sq ft)
Family: 12'4" x 17'9" | (204 sq ft)
Family: 14'9" x 11'4" | (151 sq ft)
Rec Room: 14'4" x 25'9" | (329 sq ft)
Utility: 15'1" x 12'10" | (104 sq ft)
MAIN FLOOR
Bath: 6'8" x 2'12" | (20 sq ft)
Breakfast: 14'1" x 8'0" | (113 sq ft)
Dining: 15'5" x 10'7" | (163 sq ft)
Family: 13'12" x 16'12" | (237 sq ft)
Garage: 18'11" x 19'6" | (368 sq ft)
Kitchen: 15'5" x 9'4" | (144 sq ft)
Laundry: 7'11" x 5'4" | (37 sq ft)
Living: 15'4" x 12'2" | (185 sq ft)
2ND FLOOR
Bath: 11'7" x 11'3" | (105 sq ft)
Bath: 11'1" x 5'0" | (55 sq ft)
Bedroom: 11'2" x 10'2" | (106 sq ft)
Bedroom: 13'2" x 12'0" | (138 sq ft)
Bedroom: 15'7" x 12'1" | (158 sq ft)
Closet: 11'1" x 10'0" | (102 sq ft)
Primary: 22'3" x 12'0" | (242 sq ft)
BASEMENT
Bath: 8'3" x 5'0" | (38 sq ft)
Family: 12'4" x 17'9" | (204 sq ft)
Family: 14'9" x 11'4" | (151 sq ft)
Rec Room: 14'4" x 25'9" | (329 sq ft)
Utility: 15'1" x 12'10" | (104 sq ft)
MAIN FLOOR
Bath: 6'8" x 2'12" | (20 sq ft)
Breakfast: 14'1" x 8'0" | (113 sq ft)
Dining: 15'5" x 10'7" | (163 sq ft)
Family: 13'12" x 16'12" | (237 sq ft)
Garage: 18'11" x 19'6" | (368 sq ft)
Kitchen: 15'5" x 9'4" | (144 sq ft)
Laundry: 7'11" x 5'4" | (37 sq ft)
Living: 15'4" x 12'2" | (185 sq ft)
2ND FLOOR
Bath: 11'7" x 11'3" | (105 sq ft)
Bath: 11'1" x 5'0" | (55 sq ft)
Bedroom: 11'2" x 10'2" | (106 sq ft)
Bedroom: 13'2" x 12'0" | (138 sq ft)
Bedroom: 15'7" x 12'1" | (158 sq ft)
Closet: 11'1" x 10'0" | (102 sq ft)
Primary: 22'3" x 12'0" | (242 sq ft)
BASEMENT
Bath: 8'3" x 5'0" | (38 sq ft)
Family: 12'4" x 17'9" | (204 sq ft)
Family: 14'9" x 11'4" | (151 sq ft)
Rec Room: 14'4" x 25'9" | (329 sq ft)
Utility: 15'1" x 12'10" | (104 sq ft)