7104
Rumford Dr
Glen Burnie, MD
  • Square Feet
    1,458
UPPER
Bath: 4'11" x 7'3" | (36 sq ft)
Bath: 6'10" x 7'3" | (41 sq ft)
Bedroom: 10'0" x 19'6" | (189 sq ft)
Den: 11'8" x 19'3" | (225 sq ft)
Dining: 12'3" x 8'0" | (98 sq ft)
Kitchen: 12'2" x 10'4" | (118 sq ft)
Living: 15'1" x 13'2" | (196 sq ft)
Primary: 12'1" x 12'12" | (157 sq ft)
LOWER
Bath: 7'1" x 5'6" | (37 sq ft)
Bedroom: 11'2" x 12'4" | (137 sq ft)
Den: 7'11" x 12'3" | (97 sq ft)
Rec Room: 13'4" x 12'1" | (161 sq ft)
Utility: 22'5" x 16'9" | (243 sq ft)
UPPER
Bath: 4'11" x 7'3" | (36 sq ft)
Bath: 6'10" x 7'3" | (41 sq ft)
Bedroom: 10'0" x 19'6" | (189 sq ft)
Den: 11'8" x 19'3" | (225 sq ft)
Dining: 12'3" x 8'0" | (98 sq ft)
Kitchen: 12'2" x 10'4" | (118 sq ft)
Living: 15'1" x 13'2" | (196 sq ft)
Primary: 12'1" x 12'12" | (157 sq ft)
LOWER
Bath: 7'1" x 5'6" | (37 sq ft)
Bedroom: 11'2" x 12'4" | (137 sq ft)
Den: 7'11" x 12'3" | (97 sq ft)
Rec Room: 13'4" x 12'1" | (161 sq ft)
Utility: 22'5" x 16'9" | (243 sq ft)
UPPER
Bath: 4'11" x 7'3" | (36 sq ft)
Bath: 6'10" x 7'3" | (41 sq ft)
Bedroom: 10'0" x 19'6" | (189 sq ft)
Den: 11'8" x 19'3" | (225 sq ft)
Dining: 12'3" x 8'0" | (98 sq ft)
Kitchen: 12'2" x 10'4" | (118 sq ft)
Living: 15'1" x 13'2" | (196 sq ft)
Primary: 12'1" x 12'12" | (157 sq ft)
LOWER
Bath: 7'1" x 5'6" | (37 sq ft)
Bedroom: 11'2" x 12'4" | (137 sq ft)
Den: 7'11" x 12'3" | (97 sq ft)
Rec Room: 13'4" x 12'1" | (161 sq ft)
Utility: 22'5" x 16'9" | (243 sq ft)