SOLD

Nicki Palermo

240-876-4075/410-224-4400
SOLD

5977 3rd St
Deale, MD

Eat in kitchen with granite counters. Spacious rear fully fenced in yard with sprawling Luxury vinyl plank floors. Freshly painted & turn key ready!

Property Details

  • $389,000
    List Price
  • MDAA2131316
    MLS Number
  • 4
    Beds
  • 2.5
    Baths
  • 1,220
    Square Feet
  • 1991
    Year Built
  • .14
    Lot Size
MAIN FLOOR
Bath: 5'7" x 3'7" | (19 sq ft)
Den: 8'11" x 15'1" | (112 sq ft)
Dining: 11'6" x 7'6" | (86 sq ft)
Garage: 19'11" x 11'8" | (230 sq ft)
Kitchen: 11'9" x 10'5" | (99 sq ft)
Living: 11'5" x 17'11" | (206 sq ft)
2ND FLOOR
Bath: 7'4" x 3'12" | (29 sq ft)
Bath: 8'10" x 4'11" | (44 sq ft)
Bedroom: 12'9" x 11'11" | (116 sq ft)
Bedroom: 12'9" x 11'2" | (100 sq ft)
Primary: 12'3" x 11'8" | (132 sq ft)
MAIN FLOOR
Bath: 5'7" x 3'7" | (19 sq ft)
Den: 8'11" x 15'1" | (112 sq ft)
Dining: 11'6" x 7'6" | (86 sq ft)
Garage: 19'11" x 11'8" | (230 sq ft)
Kitchen: 11'9" x 10'5" | (99 sq ft)
Living: 11'5" x 17'11" | (206 sq ft)
2ND FLOOR
Bath: 7'4" x 3'12" | (29 sq ft)
Bath: 8'10" x 4'11" | (44 sq ft)
Bedroom: 12'9" x 11'11" | (116 sq ft)
Bedroom: 12'9" x 11'2" | (100 sq ft)
Primary: 12'3" x 11'8" | (132 sq ft)
MAIN FLOOR
Bath: 5'7" x 3'7" | (19 sq ft)
Den: 8'11" x 15'1" | (112 sq ft)
Dining: 11'6" x 7'6" | (86 sq ft)
Garage: 19'11" x 11'8" | (230 sq ft)
Kitchen: 11'9" x 10'5" | (99 sq ft)
Living: 11'5" x 17'11" | (206 sq ft)
2ND FLOOR
Bath: 7'4" x 3'12" | (29 sq ft)
Bath: 8'10" x 4'11" | (44 sq ft)
Bedroom: 12'9" x 11'11" | (116 sq ft)
Bedroom: 12'9" x 11'2" | (100 sq ft)
Primary: 12'3" x 11'8" | (132 sq ft)

Presented By

Nicki Palermo

Sales Associate
531682
Contact
Send a Message