MAIN FLOOR
Bath: 5'8" x 4'7" | (26 sq ft)
Dining: 11'12" x 14'5" | (169 sq ft)
Family: 11'11" x 20'4" | (241 sq ft)
Garage: 21'11" x 20'1" | (440 sq ft)
Kitchen: 11'12" x 17'6" | (209 sq ft)
Living: 11'11" x 17'4" | (206 sq ft)
2ND FLOOR
Bath: 10'2" x 5'11" | (51 sq ft)
Bath: 10'2" x 7'2" | (53 sq ft)
Bedroom: 11'11" x 13'11" | (145 sq ft)
Bedroom: 11'11" x 11'1" | (132 sq ft)
Primary: 13'6" x 16'6" | (223 sq ft)
BASEMENT
Gym: 11'1" x 14'10" | (157 sq ft)
Laundry: 17'0" x 15'3" | (168 sq ft)
Rec Room: 11'11" x 27'5" | (243 sq ft)
Utility: 8'1" x 10'5" | (48 sq ft)
MAIN FLOOR
Bath: 5'8" x 4'7" | (26 sq ft)
Dining: 11'12" x 14'5" | (169 sq ft)
Family: 11'11" x 20'4" | (241 sq ft)
Garage: 21'11" x 20'1" | (440 sq ft)
Kitchen: 11'12" x 17'6" | (209 sq ft)
Living: 11'11" x 17'4" | (206 sq ft)
2ND FLOOR
Bath: 10'2" x 5'11" | (51 sq ft)
Bath: 10'2" x 7'2" | (53 sq ft)
Bedroom: 11'11" x 13'11" | (145 sq ft)
Bedroom: 11'11" x 11'1" | (132 sq ft)
Primary: 13'6" x 16'6" | (223 sq ft)
BASEMENT
Gym: 11'1" x 14'10" | (157 sq ft)
Laundry: 17'0" x 15'3" | (168 sq ft)
Rec Room: 11'11" x 27'5" | (243 sq ft)
Utility: 8'1" x 10'5" | (48 sq ft)
MAIN FLOOR
Bath: 5'8" x 4'7" | (26 sq ft)
Dining: 11'12" x 14'5" | (169 sq ft)
Family: 11'11" x 20'4" | (241 sq ft)
Garage: 21'11" x 20'1" | (440 sq ft)
Kitchen: 11'12" x 17'6" | (209 sq ft)
Living: 11'11" x 17'4" | (206 sq ft)
2ND FLOOR
Bath: 10'2" x 5'11" | (51 sq ft)
Bath: 10'2" x 7'2" | (53 sq ft)
Bedroom: 11'11" x 13'11" | (145 sq ft)
Bedroom: 11'11" x 11'1" | (132 sq ft)
Primary: 13'6" x 16'6" | (223 sq ft)
BASEMENT
Gym: 11'1" x 14'10" | (157 sq ft)
Laundry: 17'0" x 15'3" | (168 sq ft)
Rec Room: 11'11" x 27'5" | (243 sq ft)
Utility: 8'1" x 10'5" | (48 sq ft)