394
North Dr
Severna Park, MD
  • Square Feet
    3,200
MAIN FLOOR
Bath: 10'2" x 5'6" | (56 sq ft)
Bath: 7'5" x 4'11" | (36 sq ft)
Bedroom: 12'3" x 13'11" | (168 sq ft)
Dining: 10'11" x 7'7" | (83 sq ft)
Foyer: 10'2" x 9'6" | (81 sq ft)
Kitchen: 14'5" x 21'6" | (293 sq ft)
Living: 21'5" x 18'11" | (341 sq ft)
Primary: 10'6" x 15'1" | (144 sq ft)
BASEMENT
Bath: 5'7" x 7'9" | (43 sq ft)
Rec Room: 19'8" x 37'3" | (590 sq ft)
Utility: 14'11" x 26'4" | (255 sq ft)
MAIN FLOOR
Bath: 10'2" x 5'6" | (56 sq ft)
Bath: 7'5" x 4'11" | (36 sq ft)
Bedroom: 12'3" x 13'11" | (168 sq ft)
Dining: 10'11" x 7'7" | (83 sq ft)
Foyer: 10'2" x 9'6" | (81 sq ft)
Kitchen: 14'5" x 21'6" | (293 sq ft)
Living: 21'5" x 18'11" | (341 sq ft)
Primary: 10'6" x 15'1" | (144 sq ft)
BASEMENT
Bath: 5'7" x 7'9" | (43 sq ft)
Rec Room: 19'8" x 37'3" | (590 sq ft)
Utility: 14'11" x 26'4" | (255 sq ft)
MAIN FLOOR
Bath: 10'2" x 5'6" | (56 sq ft)
Bath: 7'5" x 4'11" | (36 sq ft)
Bedroom: 12'3" x 13'11" | (168 sq ft)
Dining: 10'11" x 7'7" | (83 sq ft)
Foyer: 10'2" x 9'6" | (81 sq ft)
Kitchen: 14'5" x 21'6" | (293 sq ft)
Living: 21'5" x 18'11" | (341 sq ft)
Primary: 10'6" x 15'1" | (144 sq ft)
BASEMENT
Bath: 5'7" x 7'9" | (43 sq ft)
Rec Room: 19'8" x 37'3" | (590 sq ft)
Utility: 14'11" x 26'4" | (255 sq ft)

Kathy May

Real Estate Broker
Send a Message