377
Broadview Ln
Annapolis, MD
Coming Soon
COMING
SOON
  • List Price
    $1,299,000
  • MLS Number
    MDAA2143526
  • Beds
    4
  • Baths
    3
  • Car Garage
    2
  • Square Feet
    2,311
  • Year Built
    1985
  • Lot Size
    .41
LOWER
Bath: 6'9" x 6'8" | (43 sq ft)
Bedroom: 12'11" x 18'9" | (194 sq ft)
Closet: 7'0" x 6'3" | (43 sq ft)
Den: 12'9" x 15'8" | (169 sq ft)
Foyer: 14'10" x 18'5" | (189 sq ft)
Garage: 27'11" x 18'3" | (559 sq ft)
Living: 18'9" x 30'8" | (473 sq ft)
UPPER
Bath: 9'0" x 9'9" | (75 sq ft)
Bath: 5'0" x 7'10" | (39 sq ft)
Bedroom: 12'5" x 16'5" | (187 sq ft)
Bedroom: 14'1" x 13'9" | (171 sq ft)
Dining: 11'3" x 16'9" | (140 sq ft)
Family: 18'2" x 17'5" | (307 sq ft)
Kitchen: 14'6" x 13'1" | (156 sq ft)
Laundry: 14'6" x 8'3" | (61 sq ft)
Primary: 14'5" x 15'0" | (216 sq ft)
LOWER
Bath: 6'9" x 6'8" | (43 sq ft)
Bedroom: 12'11" x 18'9" | (194 sq ft)
Closet: 7'0" x 6'3" | (43 sq ft)
Den: 12'9" x 15'8" | (169 sq ft)
Foyer: 14'10" x 18'5" | (189 sq ft)
Garage: 27'11" x 18'3" | (559 sq ft)
Living: 18'9" x 30'8" | (473 sq ft)
UPPER
Bath: 9'0" x 9'9" | (75 sq ft)
Bath: 5'0" x 7'10" | (39 sq ft)
Bedroom: 12'5" x 16'5" | (187 sq ft)
Bedroom: 14'1" x 13'9" | (171 sq ft)
Dining: 11'3" x 16'9" | (140 sq ft)
Family: 18'2" x 17'5" | (307 sq ft)
Kitchen: 14'6" x 13'1" | (156 sq ft)
Laundry: 14'6" x 8'3" | (61 sq ft)
Primary: 14'5" x 15'0" | (216 sq ft)
LOWER
Bath: 6'9" x 6'8" | (43 sq ft)
Bedroom: 12'11" x 18'9" | (194 sq ft)
Closet: 7'0" x 6'3" | (43 sq ft)
Den: 12'9" x 15'8" | (169 sq ft)
Foyer: 14'10" x 18'5" | (189 sq ft)
Garage: 27'11" x 18'3" | (559 sq ft)
Living: 18'9" x 30'8" | (473 sq ft)
UPPER
Bath: 9'0" x 9'9" | (75 sq ft)
Bath: 5'0" x 7'10" | (39 sq ft)
Bedroom: 12'5" x 16'5" | (187 sq ft)
Bedroom: 14'1" x 13'9" | (171 sq ft)
Dining: 11'3" x 16'9" | (140 sq ft)
Family: 18'2" x 17'5" | (307 sq ft)
Kitchen: 14'6" x 13'1" | (156 sq ft)
Laundry: 14'6" x 8'3" | (61 sq ft)
Primary: 14'5" x 15'0" | (216 sq ft)

Joe Fagiolo

Real Estate Broker
582372
Send a Message