3740
Larkview Ct
Dunkirk, MD
Luxury Listing
LUXURY
LISTING
  • List Price
    $1,690,000
  • MLS Number
    MDCA2027152
  • Beds
    8
  • Baths
    7.5
  • Car Garage
    4
  • Lot Size
    1.51
Main Building
MAIN FLOOR
Bar: 6'9" x 7'4" | (50 sq ft)
Bath: 6'1" x 8'1" | (45 sq ft)
Bath: 6'1" x 5'3" | (29 sq ft)
Bedroom: 16'7" x 12'1" | (188 sq ft)
Breakfast: 12'9" x 9'3" | (119 sq ft)
Den: 13'9" x 13'6" | (185 sq ft)
Dining: 22'2" x 12'10" | (283 sq ft)
Family: 27'5" x 11'12" | (328 sq ft)
Foyer: 15'12" x 8'12" | (143 sq ft)
Garage: 24'1" x 22'4" | (514 sq ft)
Kitchen: 17'4" x 18'6" | (293 sq ft)
Laundry: 9'9" x 9'12" | (84 sq ft)
Living: 19'11" x 20'1" | (395 sq ft)
Storage: 5'12" x 6'1" | (32 sq ft)
UPPER 1
Bath: 5'0" x 8'11" | (45 sq ft)
Bath: 18'8" x 14'10" | (210 sq ft)
Bath: 8'7" x 10'9" | (90 sq ft)
Bedroom: 17'1" x 12'10" | (219 sq ft)
Bedroom: 12'12" x 13'7" | (177 sq ft)
Bedroom: 12'12" x 13'9" | (169 sq ft)
Bonus: 27'2" x 11'10" | (305 sq ft)
Closet: 4'7" x 9'6" | (41 sq ft)
Closet: 34'6" x 11'5" | (310 sq ft)
Closet: 12'12" x 6'3" | (78 sq ft)
Primary: 28'5" x 35'2" | (537 sq ft)
UPPER 2
Bath: 5'1" x 10'4" | (52 sq ft)
Family: 16'9" x 48'1" | (569 sq ft)
Storage: 16'1" x 22'4" | (281 sq ft)
Utility: 5'1" x 13'8" | (70 sq ft)
BASEMENT
Bar: 4'2" x 11'4" | (47 sq ft)
Bath: 10'9" x 6'5" | (64 sq ft)
Garage: 32'10" x 22'3" | (654 sq ft)
Gym: 19'1" x 14'12" | (286 sq ft)
Rec Room: 27'3" x 42'1" | (801 sq ft)
Storage: 9'11" x 14'2" | (122 sq ft)
Utility: 25'10" x 25'1" | (574 sq ft)
Guest House
GUEST HOUSE-MAIN
Bath: 9'1" x 12'5" | (92 sq ft)
Bedroom: 17'1" x 16'6" | (225 sq ft)
Closet: 12'10" x 3'12" | (49 sq ft)
Dining: 9'1" x 8'10" | (80 sq ft)
Kitchen: 13'5" x 10'6" | (138 sq ft)
Living: 26'7" x 14'8" | (316 sq ft)
GUEST HOUSE-2ND LEVEL
Bath: 7'5" x 9'11" | (66 sq ft)
Primary: 22'8" x 21'6" | (371 sq ft)
Storage: 2'1" x 2'5" | (05 sq ft)
Storage: 15'6" x 12'6" | (194 sq ft)
GUEST HOUSE-BASEMENT
Storage: 13'0" x 10'6" | (118 sq ft)
Storage: 8'11" x 7'7" | (68 sq ft)
Storage: 12'8" x 5'12" | (76 sq ft)
Unfinished: 25'9" x 35'5" | (739 sq ft)
Main Building
MAIN FLOOR
Bar: 6'9" x 7'4" | (50 sq ft)
Bath: 6'1" x 8'1" | (45 sq ft)
Bath: 6'1" x 5'3" | (29 sq ft)
Bedroom: 16'7" x 12'1" | (188 sq ft)
Breakfast: 12'9" x 9'3" | (119 sq ft)
Den: 13'9" x 13'6" | (185 sq ft)
Dining: 22'2" x 12'10" | (283 sq ft)
Family: 27'5" x 11'12" | (328 sq ft)
Foyer: 15'12" x 8'12" | (143 sq ft)
Garage: 24'1" x 22'4" | (514 sq ft)
Kitchen: 17'4" x 18'6" | (293 sq ft)
Laundry: 9'9" x 9'12" | (84 sq ft)
Living: 19'11" x 20'1" | (395 sq ft)
Storage: 5'12" x 6'1" | (32 sq ft)
UPPER 1
Bath: 5'0" x 8'11" | (45 sq ft)
Bath: 18'8" x 14'10" | (210 sq ft)
Bath: 8'7" x 10'9" | (90 sq ft)
Bedroom: 17'1" x 12'10" | (219 sq ft)
Bedroom: 12'12" x 13'7" | (177 sq ft)
Bedroom: 12'12" x 13'9" | (169 sq ft)
Bonus: 27'2" x 11'10" | (305 sq ft)
Closet: 4'7" x 9'6" | (41 sq ft)
Closet: 34'6" x 11'5" | (310 sq ft)
Closet: 12'12" x 6'3" | (78 sq ft)
Primary: 28'5" x 35'2" | (537 sq ft)
UPPER 2
Bath: 5'1" x 10'4" | (52 sq ft)
Family: 16'9" x 48'1" | (569 sq ft)
Storage: 16'1" x 22'4" | (281 sq ft)
Utility: 5'1" x 13'8" | (70 sq ft)
BASEMENT
Bar: 4'2" x 11'4" | (47 sq ft)
Bath: 10'9" x 6'5" | (64 sq ft)
Garage: 32'10" x 22'3" | (654 sq ft)
Gym: 19'1" x 14'12" | (286 sq ft)
Rec Room: 27'3" x 42'1" | (801 sq ft)
Storage: 9'11" x 14'2" | (122 sq ft)
Utility: 25'10" x 25'1" | (574 sq ft)
Guest House
GUEST HOUSE-MAIN
Bath: 9'1" x 12'5" | (92 sq ft)
Bedroom: 17'1" x 16'6" | (225 sq ft)
Closet: 12'10" x 3'12" | (49 sq ft)
Dining: 9'1" x 8'10" | (80 sq ft)
Kitchen: 13'5" x 10'6" | (138 sq ft)
Living: 26'7" x 14'8" | (316 sq ft)
GUEST HOUSE-2ND LEVEL
Bath: 7'5" x 9'11" | (66 sq ft)
Primary: 22'8" x 21'6" | (371 sq ft)
Storage: 2'1" x 2'5" | (05 sq ft)
Storage: 15'6" x 12'6" | (194 sq ft)
GUEST HOUSE-BASEMENT
Storage: 13'0" x 10'6" | (118 sq ft)
Storage: 8'11" x 7'7" | (68 sq ft)
Storage: 12'8" x 5'12" | (76 sq ft)
Unfinished: 25'9" x 35'5" | (739 sq ft)
Main Building
MAIN FLOOR
Bar: 6'9" x 7'4" | (50 sq ft)
Bath: 6'1" x 8'1" | (45 sq ft)
Bath: 6'1" x 5'3" | (29 sq ft)
Bedroom: 16'7" x 12'1" | (188 sq ft)
Breakfast: 12'9" x 9'3" | (119 sq ft)
Den: 13'9" x 13'6" | (185 sq ft)
Dining: 22'2" x 12'10" | (283 sq ft)
Family: 27'5" x 11'12" | (328 sq ft)
Foyer: 15'12" x 8'12" | (143 sq ft)
Garage: 24'1" x 22'4" | (514 sq ft)
Kitchen: 17'4" x 18'6" | (293 sq ft)
Laundry: 9'9" x 9'12" | (84 sq ft)
Living: 19'11" x 20'1" | (395 sq ft)
Storage: 5'12" x 6'1" | (32 sq ft)
UPPER 1
Bath: 5'0" x 8'11" | (45 sq ft)
Bath: 18'8" x 14'10" | (210 sq ft)
Bath: 8'7" x 10'9" | (90 sq ft)
Bedroom: 17'1" x 12'10" | (219 sq ft)
Bedroom: 12'12" x 13'7" | (177 sq ft)
Bedroom: 12'12" x 13'9" | (169 sq ft)
Bonus: 27'2" x 11'10" | (305 sq ft)
Closet: 4'7" x 9'6" | (41 sq ft)
Closet: 34'6" x 11'5" | (310 sq ft)
Closet: 12'12" x 6'3" | (78 sq ft)
Primary: 28'5" x 35'2" | (537 sq ft)
UPPER 2
Bath: 5'1" x 10'4" | (52 sq ft)
Family: 16'9" x 48'1" | (569 sq ft)
Storage: 16'1" x 22'4" | (281 sq ft)
Utility: 5'1" x 13'8" | (70 sq ft)
BASEMENT
Bar: 4'2" x 11'4" | (47 sq ft)
Bath: 10'9" x 6'5" | (64 sq ft)
Garage: 32'10" x 22'3" | (654 sq ft)
Gym: 19'1" x 14'12" | (286 sq ft)
Rec Room: 27'3" x 42'1" | (801 sq ft)
Storage: 9'11" x 14'2" | (122 sq ft)
Utility: 25'10" x 25'1" | (574 sq ft)
Guest House
GUEST HOUSE-MAIN
Bath: 9'1" x 12'5" | (92 sq ft)
Bedroom: 17'1" x 16'6" | (225 sq ft)
Closet: 12'10" x 3'12" | (49 sq ft)
Dining: 9'1" x 8'10" | (80 sq ft)
Kitchen: 13'5" x 10'6" | (138 sq ft)
Living: 26'7" x 14'8" | (316 sq ft)
GUEST HOUSE-2ND LEVEL
Bath: 7'5" x 9'11" | (66 sq ft)
Primary: 22'8" x 21'6" | (371 sq ft)
Storage: 2'1" x 2'5" | (05 sq ft)
Storage: 15'6" x 12'6" | (194 sq ft)
GUEST HOUSE-BASEMENT
Storage: 13'0" x 10'6" | (118 sq ft)
Storage: 8'11" x 7'7" | (68 sq ft)
Storage: 12'8" x 5'12" | (76 sq ft)
Unfinished: 25'9" x 35'5" | (739 sq ft)

Ryan Webster

Send a Message