304 Gatsby Pl
Edgewater, MD

Property Details

  • 5,800
    Square Feet
MAIN FLOOR
Bath: 4'6" x 5'9" | (25 sq ft)
Breakfast: 9'11" x 21'8" | (178 sq ft)
Dining: 19'11" x 15'6" | (276 sq ft)
Foyer: 3'8" x 14'12" | (56 sq ft)
Garage: 29'5" x 20'10" | (609 sq ft)
Great: 23'3" x 21'4" | (425 sq ft)
Kitchen: 19'9" x 17'10" | (293 sq ft)
Laundry: 8'9" x 7'7" | (59 sq ft)
Living: 24'9" x 15'1" | (352 sq ft)
Office: 13'7" x 13'9" | (186 sq ft)
2ND FLOOR
Bath: 8'12" x 10'6" | (84 sq ft)
Bath: 16'0" x 16'11" | (201 sq ft)
Bath: 4'11" x 7'9" | (38 sq ft)
Bedroom: 15'4" x 18'1" | (224 sq ft)
Bedroom: 13'7" x 13'10" | (171 sq ft)
Bedroom: 15'4" x 18'3" | (231 sq ft)
Closet: 8'7" x 11'8" | (88 sq ft)
Closet: 5'6" x 10'1" | (55 sq ft)
Primary: 16'11" x 39'5" | (599 sq ft)
BASEMENT
Bath: 12'3" x 5'11" | (65 sq ft)
Bedroom: 10'4" x 13'8" | (141 sq ft)
Rec Room: 24'3" x 38'2" | (754 sq ft)
Storage: 21'2" x 22'3" | (370 sq ft)
Utility: 24'10" x 20'11" | (345 sq ft)
MAIN FLOOR
Bath: 4'6" x 5'9" | (25 sq ft)
Breakfast: 9'11" x 21'8" | (178 sq ft)
Dining: 19'11" x 15'6" | (276 sq ft)
Foyer: 3'8" x 14'12" | (56 sq ft)
Garage: 29'5" x 20'10" | (609 sq ft)
Great: 23'3" x 21'4" | (425 sq ft)
Kitchen: 19'9" x 17'10" | (293 sq ft)
Laundry: 8'9" x 7'7" | (59 sq ft)
Living: 24'9" x 15'1" | (352 sq ft)
Office: 13'7" x 13'9" | (186 sq ft)
2ND FLOOR
Bath: 8'12" x 10'6" | (84 sq ft)
Bath: 16'0" x 16'11" | (201 sq ft)
Bath: 4'11" x 7'9" | (38 sq ft)
Bedroom: 15'4" x 18'1" | (224 sq ft)
Bedroom: 13'7" x 13'10" | (171 sq ft)
Bedroom: 15'4" x 18'3" | (231 sq ft)
Closet: 8'7" x 11'8" | (88 sq ft)
Closet: 5'6" x 10'1" | (55 sq ft)
Primary: 16'11" x 39'5" | (599 sq ft)
BASEMENT
Bath: 12'3" x 5'11" | (65 sq ft)
Bedroom: 10'4" x 13'8" | (141 sq ft)
Rec Room: 24'3" x 38'2" | (754 sq ft)
Storage: 21'2" x 22'3" | (370 sq ft)
Utility: 24'10" x 20'11" | (345 sq ft)
MAIN FLOOR
Bath: 4'6" x 5'9" | (25 sq ft)
Breakfast: 9'11" x 21'8" | (178 sq ft)
Dining: 19'11" x 15'6" | (276 sq ft)
Foyer: 3'8" x 14'12" | (56 sq ft)
Garage: 29'5" x 20'10" | (609 sq ft)
Great: 23'3" x 21'4" | (425 sq ft)
Kitchen: 19'9" x 17'10" | (293 sq ft)
Laundry: 8'9" x 7'7" | (59 sq ft)
Living: 24'9" x 15'1" | (352 sq ft)
Office: 13'7" x 13'9" | (186 sq ft)
2ND FLOOR
Bath: 8'12" x 10'6" | (84 sq ft)
Bath: 16'0" x 16'11" | (201 sq ft)
Bath: 4'11" x 7'9" | (38 sq ft)
Bedroom: 15'4" x 18'1" | (224 sq ft)
Bedroom: 13'7" x 13'10" | (171 sq ft)
Bedroom: 15'4" x 18'3" | (231 sq ft)
Closet: 8'7" x 11'8" | (88 sq ft)
Closet: 5'6" x 10'1" | (55 sq ft)
Primary: 16'11" x 39'5" | (599 sq ft)
BASEMENT
Bath: 12'3" x 5'11" | (65 sq ft)
Bedroom: 10'4" x 13'8" | (141 sq ft)
Rec Room: 24'3" x 38'2" | (754 sq ft)
Storage: 21'2" x 22'3" | (370 sq ft)
Utility: 24'10" x 20'11" | (345 sq ft)