2509
Orchard Knoll Way
Odenton, MD
Coming Soon
COMING
SOON
  • Square Feet
    1,900
MAIN FLOOR
Bath: 5'0" x 4'10" | (23 sq ft)
Dining: 10'0" x 11'4" | (107 sq ft)
Kitchen: 9'3" x 11'4" | (100 sq ft)
Living: 15'11" x 17'10" | (233 sq ft)
2ND FLOOR
Bath: 9'4" x 7'7" | (54 sq ft)
Bath: 6'9" x 8'0" | (43 sq ft)
Bedroom: 9'10" x 9'5" | (82 sq ft)
Bedroom: 9'4" x 12'11" | (103 sq ft)
Primary: 12'5" x 13'5" | (161 sq ft)
BASEMENT
Bath: 4'8" x 4'11" | (23 sq ft)
Laundry: 9'5" x 9'0" | (63 sq ft)
Office: 12'0" x 9'0" | (98 sq ft)
Rec Room: 18'4" x 16'1" | (227 sq ft)
Utility: 4'7" x 5'3" | (22 sq ft)
MAIN FLOOR
Bath: 5'0" x 4'10" | (23 sq ft)
Dining: 10'0" x 11'4" | (107 sq ft)
Kitchen: 9'3" x 11'4" | (100 sq ft)
Living: 15'11" x 17'10" | (233 sq ft)
2ND FLOOR
Bath: 9'4" x 7'7" | (54 sq ft)
Bath: 6'9" x 8'0" | (43 sq ft)
Bedroom: 9'10" x 9'5" | (82 sq ft)
Bedroom: 9'4" x 12'11" | (103 sq ft)
Primary: 12'5" x 13'5" | (161 sq ft)
BASEMENT
Bath: 4'8" x 4'11" | (23 sq ft)
Laundry: 9'5" x 9'0" | (63 sq ft)
Office: 12'0" x 9'0" | (98 sq ft)
Rec Room: 18'4" x 16'1" | (227 sq ft)
Utility: 4'7" x 5'3" | (22 sq ft)
MAIN FLOOR
Bath: 5'0" x 4'10" | (23 sq ft)
Dining: 10'0" x 11'4" | (107 sq ft)
Kitchen: 9'3" x 11'4" | (100 sq ft)
Living: 15'11" x 17'10" | (233 sq ft)
2ND FLOOR
Bath: 9'4" x 7'7" | (54 sq ft)
Bath: 6'9" x 8'0" | (43 sq ft)
Bedroom: 9'10" x 9'5" | (82 sq ft)
Bedroom: 9'4" x 12'11" | (103 sq ft)
Primary: 12'5" x 13'5" | (161 sq ft)
BASEMENT
Bath: 4'8" x 4'11" | (23 sq ft)
Laundry: 9'5" x 9'0" | (63 sq ft)
Office: 12'0" x 9'0" | (98 sq ft)
Rec Room: 18'4" x 16'1" | (227 sq ft)
Utility: 4'7" x 5'3" | (22 sq ft)

Sonia Graham

REALTORĀ®, GRI, Team Lead
658206 / I Help Homes Find Their People, Simply
Douglas Realty
Send a Message