2446 Heath Aster Ct
Odenton, MD

Property Details

  • 3,604
    Square Feet
MAIN FLOOR
Bath: 8'7" x 4'11" | (42 sq ft)
Bath: 9'10" x 10'6" | (97 sq ft)
Bedroom: 12'1" x 14'10" | (158 sq ft)
Bedroom: 11'0" x 12'10" | (122 sq ft)
Closet: 10'4" x 5'2" | (53 sq ft)
Dining: 13'5" x 9'12" | (133 sq ft)
Garage: 19'4" x 20'6" | (395 sq ft)
Kitchen: 13'10" x 16'9" | (220 sq ft)
Laundry: 5'3" x 6'10" | (36 sq ft)
Living: 16'2" x 18'2" | (294 sq ft)
Primary: 15'3" x 18'0" | (275 sq ft)
BASEMENT
Bath: 8'4" x 4'12" | (38 sq ft)
Bedroom: 11'10" x 19'6" | (211 sq ft)
Rec Room: 20'7" x 29'11" | (516 sq ft)
Storage: 8'10" x 3'7" | (31 sq ft)
Storage: 12'0" x 20'12" | (252 sq ft)
Utility: 18'7" x 32'10" | (513 sq ft)
MAIN FLOOR
Bath: 8'7" x 4'11" | (42 sq ft)
Bath: 9'10" x 10'6" | (97 sq ft)
Bedroom: 12'1" x 14'10" | (158 sq ft)
Bedroom: 11'0" x 12'10" | (122 sq ft)
Closet: 10'4" x 5'2" | (53 sq ft)
Dining: 13'5" x 9'12" | (133 sq ft)
Garage: 19'4" x 20'6" | (395 sq ft)
Kitchen: 13'10" x 16'9" | (220 sq ft)
Laundry: 5'3" x 6'10" | (36 sq ft)
Living: 16'2" x 18'2" | (294 sq ft)
Primary: 15'3" x 18'0" | (275 sq ft)
BASEMENT
Bath: 8'4" x 4'12" | (38 sq ft)
Bedroom: 11'10" x 19'6" | (211 sq ft)
Rec Room: 20'7" x 29'11" | (516 sq ft)
Storage: 8'10" x 3'7" | (31 sq ft)
Storage: 12'0" x 20'12" | (252 sq ft)
Utility: 18'7" x 32'10" | (513 sq ft)
MAIN FLOOR
Bath: 8'7" x 4'11" | (42 sq ft)
Bath: 9'10" x 10'6" | (97 sq ft)
Bedroom: 12'1" x 14'10" | (158 sq ft)
Bedroom: 11'0" x 12'10" | (122 sq ft)
Closet: 10'4" x 5'2" | (53 sq ft)
Dining: 13'5" x 9'12" | (133 sq ft)
Garage: 19'4" x 20'6" | (395 sq ft)
Kitchen: 13'10" x 16'9" | (220 sq ft)
Laundry: 5'3" x 6'10" | (36 sq ft)
Living: 16'2" x 18'2" | (294 sq ft)
Primary: 15'3" x 18'0" | (275 sq ft)
BASEMENT
Bath: 8'4" x 4'12" | (38 sq ft)
Bedroom: 11'10" x 19'6" | (211 sq ft)
Rec Room: 20'7" x 29'11" | (516 sq ft)
Storage: 8'10" x 3'7" | (31 sq ft)
Storage: 12'0" x 20'12" | (252 sq ft)
Utility: 18'7" x 32'10" | (513 sq ft)