1915 Towne Centre Blvd
unit 303
Annapolis, MD
Coming Soon
COMING
SOON
  • List Price
    $599,000
  • MLS Number
    mdaa2152150
  • Beds
    2
  • Baths
    2
  • Square Feet
    1,602
  • Year Built
    2009
Bath: 8'8" x 6'3" | (46 sq ft)
Bath: 14'12" x 12'4" | (137 sq ft)
Bedroom: 11'11" x 10'9" | (128 sq ft)
Breakfast: 8'10" x 8'3" | (66 sq ft)
Dining: 15'4" x 10'4" | (131 sq ft)
Kitchen: 11'3" x 12'0" | (127 sq ft)
Laundry: 6'12" x 7'9" | (53 sq ft)
Living: 22'1" x 13'7" | (277 sq ft)
Office: 8'5" x 10'3" | (85 sq ft)
Primary: 13'8" x 28'10" | (270 sq ft)
Utility: 3'5" x 2'10" | (10 sq ft)
Bath: 8'8" x 6'3" | (46 sq ft)
Bath: 14'12" x 12'4" | (137 sq ft)
Bedroom: 11'11" x 10'9" | (128 sq ft)
Breakfast: 8'10" x 8'3" | (66 sq ft)
Dining: 15'4" x 10'4" | (131 sq ft)
Kitchen: 11'3" x 12'0" | (127 sq ft)
Laundry: 6'12" x 7'9" | (53 sq ft)
Living: 22'1" x 13'7" | (277 sq ft)
Office: 8'5" x 10'3" | (85 sq ft)
Primary: 13'8" x 28'10" | (270 sq ft)
Utility: 3'5" x 2'10" | (10 sq ft)
Bath: 8'8" x 6'3" | (46 sq ft)
Bath: 14'12" x 12'4" | (137 sq ft)
Bedroom: 11'11" x 10'9" | (128 sq ft)
Breakfast: 8'10" x 8'3" | (66 sq ft)
Dining: 15'4" x 10'4" | (131 sq ft)
Kitchen: 11'3" x 12'0" | (127 sq ft)
Laundry: 6'12" x 7'9" | (53 sq ft)
Living: 22'1" x 13'7" | (277 sq ft)
Office: 8'5" x 10'3" | (85 sq ft)
Primary: 13'8" x 28'10" | (270 sq ft)
Utility: 3'5" x 2'10" | (10 sq ft)
lovely corner unit

Mary Kay Gordon

Realtor
80220
Send a Message