1771 Bennett PlSevern, MD

Tammy Brill

Realtor
443-572-1766
  • List Price
    $545,000
  • MLS Number
    MDAA2154472
  • Beds
    4
  • Baths
    2.5
  • Square Feet
    2,696
MAIN FLOOR
Bath: 4'11" x 5'5" | (21 sq ft)
Dining: 13'5" x 11'5" | (150 sq ft)
Kitchen: 15'5" x 17'4" | (214 sq ft)
Living: 27'4" x 14'2" | (342 sq ft)
2ND FLOOR
Bath: 4'11" x 7'11" | (39 sq ft)
Bath: 8'6" x 8'5" | (59 sq ft)
Bedroom: 11'6" x 11'6" | (122 sq ft)
Bedroom: 8'12" x 20'8" | (185 sq ft)
Primary: 20'7" x 14'3" | (242 sq ft)
Storage: 3'0" x 3'3" | (10 sq ft)
BASEMENT
Bedroom: 19'4" x 10'9" | (183 sq ft)
Closet: 6'5" x 10'5" | (67 sq ft)
Rec Room: 27'5" x 18'3" | (455 sq ft)
Utility: 5'8" x 2'8" | (15 sq ft)
MAIN FLOOR
Bath: 4'11" x 5'5" | (21 sq ft)
Dining: 13'5" x 11'5" | (150 sq ft)
Kitchen: 15'5" x 17'4" | (214 sq ft)
Living: 27'4" x 14'2" | (342 sq ft)
2ND FLOOR
Bath: 4'11" x 7'11" | (39 sq ft)
Bath: 8'6" x 8'5" | (59 sq ft)
Bedroom: 11'6" x 11'6" | (122 sq ft)
Bedroom: 8'12" x 20'8" | (185 sq ft)
Primary: 20'7" x 14'3" | (242 sq ft)
Storage: 3'0" x 3'3" | (10 sq ft)
BASEMENT
Bedroom: 19'4" x 10'9" | (183 sq ft)
Closet: 6'5" x 10'5" | (67 sq ft)
Rec Room: 27'5" x 18'3" | (455 sq ft)
Utility: 5'8" x 2'8" | (15 sq ft)
MAIN FLOOR
Bath: 4'11" x 5'5" | (21 sq ft)
Dining: 13'5" x 11'5" | (150 sq ft)
Kitchen: 15'5" x 17'4" | (214 sq ft)
Living: 27'4" x 14'2" | (342 sq ft)
2ND FLOOR
Bath: 4'11" x 7'11" | (39 sq ft)
Bath: 8'6" x 8'5" | (59 sq ft)
Bedroom: 11'6" x 11'6" | (122 sq ft)
Bedroom: 8'12" x 20'8" | (185 sq ft)
Primary: 20'7" x 14'3" | (242 sq ft)
Storage: 3'0" x 3'3" | (10 sq ft)
BASEMENT
Bedroom: 19'4" x 10'9" | (183 sq ft)
Closet: 6'5" x 10'5" | (67 sq ft)
Rec Room: 27'5" x 18'3" | (455 sq ft)
Utility: 5'8" x 2'8" | (15 sq ft)

Tammy Brill

Realtor
Send a Message