16232
Connors Wy
Rockville, MD
Coming Soon
COMING
SOON
  • Square Feet
    3,159
MAIN FLOOR
Garage: 12'3" x 18'3" | (203 sq ft)
UPPER 1
Bath: 5'0" x 5'5" | (27 sq ft)
Dining: 19'5" x 12'0" | (222 sq ft)
Kitchen: 19'3" x 15'5" | (273 sq ft)
Living: 22'12" x 19'7" | (450 sq ft)
UPPER 2
Bath: 11'1" x 8'7" | (95 sq ft)
Bath: 11'2" x 4'10" | (54 sq ft)
Bedroom: 11'4" x 10'11" | (123 sq ft)
Bedroom: 11'4" x 10'10" | (123 sq ft)
Closet: 7'3" x 13'3" | (94 sq ft)
Primary: 15'3" x 16'8" | (240 sq ft)
Utility: 3'8" x 5'6" | (20 sq ft)
ROOFTOP
MAIN FLOOR
Garage: 12'3" x 18'3" | (203 sq ft)
UPPER 1
Bath: 5'0" x 5'5" | (27 sq ft)
Dining: 19'5" x 12'0" | (222 sq ft)
Kitchen: 19'3" x 15'5" | (273 sq ft)
Living: 22'12" x 19'7" | (450 sq ft)
UPPER 2
Bath: 11'1" x 8'7" | (95 sq ft)
Bath: 11'2" x 4'10" | (54 sq ft)
Bedroom: 11'4" x 10'11" | (123 sq ft)
Bedroom: 11'4" x 10'10" | (123 sq ft)
Closet: 7'3" x 13'3" | (94 sq ft)
Primary: 15'3" x 16'8" | (240 sq ft)
Utility: 3'8" x 5'6" | (20 sq ft)
ROOFTOP
MAIN FLOOR
Garage: 12'3" x 18'3" | (203 sq ft)
UPPER 1
Bath: 5'0" x 5'5" | (27 sq ft)
Dining: 19'5" x 12'0" | (222 sq ft)
Kitchen: 19'3" x 15'5" | (273 sq ft)
Living: 22'12" x 19'7" | (450 sq ft)
UPPER 2
Bath: 11'1" x 8'7" | (95 sq ft)
Bath: 11'2" x 4'10" | (54 sq ft)
Bedroom: 11'4" x 10'11" | (123 sq ft)
Bedroom: 11'4" x 10'10" | (123 sq ft)
Closet: 7'3" x 13'3" | (94 sq ft)
Primary: 15'3" x 16'8" | (240 sq ft)
Utility: 3'8" x 5'6" | (20 sq ft)
ROOFTOP